4-Lobe Handwheel With Threaded Through Insert (G731)

SKU: G731 Category:

Description

Material Reinforced polyamide. Oils and greases resistant
Surface Satin
Colour Black (RAL 9011)
Main Insert Brass right through threaded bush.
(*) Zinc plated steel right through threaded bush.

g731

Art. D H d c m d3 h3 d1 Q Weight (gr)
G731-20 M04 2114118.55.584.5M04 9.54
G731-20 M05 2114118.55.587.5M05 6.55
G731-20 M06 2114118.55.587.5M06 6.55
G731-25 M04 26161210697.5M04 8.55
G731-25 M05 26161210699.5M05 6.56
G731-25 M06 26161210699.5M06 6.56
G731-25 M08 26161210610.51.5M08 14.510
G731-30 M05 30231513.59.5128.5M05 14.511
G731-30 M06 30231513.59.5128.5M06 14.511
G731-30 M08 30231513.59.5128.5M08 14.512
G731-30 M10 30231513.59.5128.5M10 14.513
G731-40 M06 4129.51618.5111311.5M06 1821
G731-40 M08 4129.51618.5111311.5M08 1821
G731-40 M10 4129.51618.5111311.5M10 1823
G731-40 M12 4129.52118.5111311.5M12 1826
G731-50 M06 5232.520.521.51113.514.5M06 1837
G731-50 M08 5232.520.521.51113.514.5M08 1838
G731-50 M10 5232.520.521.51113.514.5M10 1839
G731-50 M12 5232.520.521.51113.514.5M12 1840
G731-60 M08 59402325152022M08 1854
G731-60 M10 59402325152022M10 1855
G731-60 M12 59402325152022M12 1855
G731-60 M14 59402325152022M14 1856
G731-80 M08 794130.524172023M08 1880
G731-80 M10 794130.524172023M10 1882
G731-80 M12 794130.524172023M12 1879
G731-80 M14 79413124172023M14 1880
G731-80 M16 794130.524172115(*) M16 26102

If available, alternative imperial dimensions for this product will be displayed.

If none is shown, please feel free to call us to discuss your requirements.

731

73120

G 73120M4

G 73120M5

G 73120M6

73125

G 73125M4

G 73125M5

G 73125M6

G 73125M8

73130

G 73130M5

G 73130M6

G 73130M8

G 73130M10

73140

G 73140M5

G 73140M6

G 73140M8

G 73140M10

G 73140M12

73150

G 73150M6

G 73150M8

G 73150M10

G 73150M12

73160

G 73160M8

G 73160M10

G 73160M12

G 73160M14

G 73160M16

73180

G 73180M10

G 73180M12

G 73180M14

G 73180M16

G 73180M20