Cross Handwheel With Threaded Stud (F189)

SKU: F189 Category:

Description

Material Reinforced polyamide. Oils and greases resistant
Surface Satin
Colour Black (RAL 9011)
Main Insert Zinc plated steel threaded stud.

f189

Art. D H d c m d3 h3 d1 Q Weight (gr)
F189-32 M05 322315111191.5M5 16-20-30 14-15-16
F189-32 M06 322315111191.5M6 16-20-30 15-16-17
F189-32 M08 322315111191.5M8 16-20-30-40 19-21-23-25
F189-32 M10 322315111191.5M10 20-30-40 24-27-30
F189-40 M06 4024.5171212.5121M6 20-30-40-50 20-21-22-25
F189-40 M08 4024.5171212.5121M8 20-30-40-50 24-29-33-37
F189-40 M10 4024.5171212.5121M10 20-30-40-50 30-35-41-47
F189-50 M08 502920141514.51.5M8 20-30-40 38-42-46
F189-50 M10 502920141514.51.5M10 20-30-40-50 49-55-61-65
F189-50 M12 502920141514.51.5M12 20-30-40-50 51-57-63-70
F189-60 M08 60342415.518.5181.5M8 20-30-40 47-50-53
F189-60 M10 60342415.518.5181.5M10 20-30-40-50 64-68-72
F189-60 M12 60342415.518.5181.5M12 20-30-40-50 78-85-91-99
F189-60 M14 60342415.518.5181.5M14 30-40-50 82-91-103

If available, alternative imperial dimensions for this product will be displayed.

If none is shown, please feel free to call us to discuss your requirements.

189

18930

18930M5

18930M6

18930M8

18930M10

18940

18940M6

18940M8

18940M10

18950

18950M8

18950M10

18950M12

18960

18960M8

18960M10

18960M12

18960M14