Steel And Stainless Steel Grub Screw With Flattened Steel Ball (WPS851-WPS851CIN)

SKU: WPS851-WPS851CIN Category:

Description

Material: Version W851:
Black-oxide treated class 10.9 steel grub screw body.
Version W851 CIN:
Stainless steel grub screw body (AISI 303).
Nose Pin: Version W851:
Flattened, hardened ball bearing steel ball.
Optimal angle of adaptation between 0° and 9°.
Ball is not fixed, free to rotate.
Version W851 cin:
Flattened, hardened ball bearing steel ball.
Optimal angle of adaptation between 0° and 9°.
Ball is not fixed, free to rotate.

wps851-wps851cin-fig1

 

W851 Version: in black oxide treated high-strength steel

Art. d1 e dq q g
W851.SBM04X.. M04 22.56-8-10-12-16 0.5-0.5-0.7-0.9-1
W851.SBM05X.. M05 2.537.5-9.5-11.5-15.5-19.5-24.5 1-1-1.5-1.5-2.5-3
W851.SBM06X.. M06 3410-12-16-20-25 1.5-1.8-2.5-3-4
W851.SBM08X.. M08 45.510-12-16-20-25-30 2.5-3.5-4-5-7.5-9
W851.SBM10X.. M10 5712-16-20-25-35 5-7-9-11-16
W851.SBM12X.. M12 68.516-20-30-40 10-12.5-20-28.5
W851.SBM16X.. M16 81220-25-35-50 22-28-41-48
W851.SBM20X.. M20 101530-40-60 54-74-120

W851 CIN Version: in stainless steel

Art. d1 e d q q g
W851.iNM04X..CiN M04 22.56-8-10-12-16 0.5-0.5-0.7-0.9-1
W851.iNM05X..CiN M05 2.537.5-9.5-11.5-15.5-19.5-24.5 1-1-1.5-1.5-2.5-3
W851.iNM06X..CiN M06 3410-12-16-20-25 1.5-1.8-2.5-3-4
W851.iNM08X..CiN M08 45.510-12-16-20-25-30 2.5-3.5-4-5-7.5-9
W851.iNM10X..CiN M10 5712-16-20-25-35 5-7-9-11-16
W851.iNM12X..CiN M12 68.516-20-30-40 10-12.5-20-28.5

If available, alternative imperial dimensions for this product will be displayed.

If none is shown, please feel free to call us to discuss your requirements.

If available, alternative part codes for this product from other suppliers/distributors will be displayed here.

Please feel free to call us to discuss your requirements.