Description
Material: |
Reinforced polyamide. Oils and greases resistant. |
Surface: |
Satin. |
Colour: |
Black (RAL 9011). |
Insert: |
Zinc plated steel articulated, threaded stud. |
Non-Slip Base: |
Version P821: PP-based thermoplastic rubber 60 shore black only (RAL 9011). |


Art. | D3 | H3 | d | E | s | r | d1 | Q | q g | F1 (N) |
---|
P82019.TM08X..01 | 19 | 10 | 13 | 6 | 6 | 6.1 | M08 | 50-90 | 20-32 | 4000 |
P82022.TM08X..01 | 22 | 11 | 15 | 6 | 6 | 6.1 | M08 | 50-90 | 21-33 | 4000 |
P82022.TM10X..01 | 22 | 11 | 15 | 8 | 6 | 7.8 | M10 | 50-90 | 31-50 | 4000 |
P82026.TM08X..01 | 26 | 12.5 | 18 | 6 | 6 | 6.1 | M08 | 50-90 | 24-36 | 4000 |
P82026.TM10X..01 | 26 | 12.5 | 18 | 8 | 6 | 7.8 | M10 | 50-90 | 34-53 | 4000 |
P82026.TM12X..01 | 26 | 12.5 | 18 | 10 | 6 | 9.4 | M12 | 50-90 | 46-73 | 4000 |
P821 Version – Version with non-slip PP base
Art. | D3 | H3 | d | E | s | r | d1 | Q | q g | F1 (N) |
---|
P82119.TM08X..01 | 19 | 10 | 13 | 6 | 6 | 6.1 | M08 | 50-90 | 21-33 | 4000 |
P82122.TM08X..01 | 22 | 11 | 15 | 6 | 6 | 6.1 | M08 | 50-90 | 22-34 | 4000 |
P82122.TM10X..01 | 22 | 11 | 15 | 8 | 6 | 7.8 | M10 | 50-90 | 32-51 | 4000 |
P82126.TM08X..01 | 26 | 12.5 | 18 | 6 | 6 | 6.1 | M08 | 50-90 | 26-38 | 4000 |
P82126.TM10X..01 | 26 | 12.5 | 18 | 8 | 6 | 7.8 | M10 | 50-90 | 36-55 | 4000 |
P82126.TM12X..01 | 26 | 12.5 | 18 | 10 | 6 | 9.4 | M12 | 50-90 | 48-75 | 4000 |
If available, alternative imperial dimensions for this product will be displayed.
If none is shown, please feel free to call us to discuss your requirements.
If available, alternative part codes for this product from other suppliers/distributors will be displayed here.
Please feel free to call us to discuss your requirements.