3-Lobe Handwheel With Threaded Stud – Solid Hub (F664)

SKU: F664 Category:

Description

Material Reinforced polyamide. Oils and greases resistant
Surface Satin
Colour Black (RAL 9011)
Main Insert Zinc plated steel threaded stud.
Hub Solid.

f664

Art.D H h d c m d2 d3 h3 d1 Q Weight (gr)
F664 -45 M06 452118161110-/-111M06 20-30 14-17
F664 -45 M08 452118161110-/-111M08 20-30 19-22
F664 -45 M10 452118161110-/-111M10 3023
F664 -65 M08 652823.52216.511.5-/-15.51.5M08 20-30 36-39
F664 -65 M10 652823.52216.511.5-/-15.51.5M10 20-30 43-47
F664 -65 M12 652823.52216.511.5-/-15.51.5M12 4067
F664 -85 M08 853730.530211618/-212M08 20-30-40 61-65-69
F664 -85 M10 853730.530211618/-212M10 20-30-40 66-74-80
F664 -85 M12 853730.530211618/-212M12 20-40 83-94
F664 -105 M10 1054637.535261920/-252M10 20-30-40 113-116-122
F664 -105 M12 1054637.535261920/-252M12 30-50 121-136
F664 -105 M14 1054637.535261920/-252M14 30134
F664 -125 M12 125544442.5312326/-28.52M12 30-50 200-214
F664 -125 M14 125544442.5312326/-28.52M14 30219
F664 -125 M16 125544442.53123-/-28.52M16 30232
F664 -125 M18 125544442.53123-/-28.52M18 30256

If available, alternative imperial dimensions for this product will be displayed.

If none is shown, please feel free to call us to discuss your requirements.

664

66445

66445M6

66445M8

66445M10

66465

66465M8

66465M10

66465M12

66485

66485M8

66485M10

66485M12

664105

664105M10

664105M12

664105M14

664125

664125M12

664125M14

664125M16

664125M18