Description
Standard material: |
Polyamide |
Colour: |
Natural / RAL – or special colours upon request |
Other materials and dimensions upon request

Art No. | Dimensions | D | d1 | h | |
---|
JC3.0001.0022 | M 2 | 5 | 2.2 | 0.3 | |
JC3.0001.0025 | M 2.3 | 6 | 2.5 | 0.5 | |
JC3.0001.N027 | M 2.5 | 6 | 2.7 | 0.5 | |
JC3.0001.0027 | M 2.5 | 6.5 | 2.7 | 0.5 | |
JC3.0001.0032 | M 3 | 7 | 3.2 | 0.5 | |
JC3.0001.0037 | M 3.5 | 8 | 3.7 | 0.5 | |
JC3.0001.0043 | M 4 | 9 | 4.3 | 0.8 | |
JC3.0001.0053 | M 5 | 10 | 5.3 | 1 | |
JC3.0001.N064 | M 6 | 12 | 6.4 | 1.6 | |
JC3.0001.0074 | M 7 | 14 | 7.4 | 1.6 | |
JC3.0001.N084 | M 8 | 16 | 8.4 | 1.6 | |
JC3.0001.N105 | M 10 | 20 | 10.5 | 2 | |
JC3.0001.0130 | M 12 | 24 | 13 | 2.5 | |
JC3.0001.0150 | M 14 | 28 | 15 | 2.5 | |
JC3.0001.0170 | M 16 | 30 | 17 | 3 | |
JC3.0001.0190 | M 18 | 34 | 19 | 3 | |
JC3.0001.0210 | M 20 | 37 | 21 | 3 | |
JC3.0001.0230 | M 22 | 39 | 23 | 3 | |
JC3.0001.0250 | M 24 | 44 | 25 | 4 | |
JC3.0001.0270 | M 26 | 50 | 27 | 4 | |
JC3.0001.0280 | M 27 | 50 | 28 | 4 | |
JC3.0001.0290 | M 28 | 50 | 29 | 4 | |
JC3.0001.0310 | M 30 | 56 | 31 | 4 | |
JC3.0001.0330 | M 32 | 60 | 33 | 5 | |
JC3.0001.0340 | M 33 | 60 | 34 | 5 | |
JC3.0001.0360 | M 35 | 66 | 36 | 5 | |
JC3.0001.0370 | M 36 | 66 | 37 | 5 | |
JC3.0001.0400 | M 39 | 72 | 40 | 6 | |
JC3.0001.0410 | M 40 | 72 | 41 | 6 | |
If available, alternative imperial dimensions for this product will be displayed.
If none is shown, please feel free to call us to discuss your requirements.
If available, alternative part codes for this product from other suppliers/distributors will be displayed here.
Please feel free to call us to discuss your requirements.