Description
Standard material: |
polyethylene or polyamide |
Colour: |
natural, white, black and brown |
Polyethylene only possible to h=30
RAL – or special colours upon request
Other materials and dimensions upon request

Art No. | D | d | h |
---|
JC5.0001.100053 | 10 | 5.3 | 2_30 |
JC5.0001.100064 | 10 | 6.4 | 2_30 |
JC5.0001.120053 | 12 | 5.3 | 2_40 |
JC5.0001.120064 | 12 | 6.4 | 2_40 |
JC5.0001.120084 | 12 | 8.4 | 2_40 |
JC5.0001.150053 | 15 | 5.3 | 2_40 |
JC5.0001.150064 | 15 | 6.4 | 2_40 |
JC5.0001.150084 | 15 | 8.4 | 2_40 |
JC5.0001.150105 | 15 | 10.5 | 2_40 |
JC5.0001.200053 | 20 | 5.3 | 2_50 |
JC5.0001.200064 | 20 | 6.4 | 2_50 |
JC5.0001.200084 | 20 | 8.4 | 2_50 |
JC5.0001.200105 | 20 | 10.5 | 2_50 |
JC5.0001.200125 | 20 | 12.5 | 2_50 |
JC5.0001.250053 | 25 | 5.3 | 2_50 |
JC5.0001.250064 | 25 | 6.4 | 2_50 |
JC5.0001.250084 | 25 | 8.4 | 2_50 |
JC5.0001.250105 | 25 | 10.5 | 2_50 |
JC5.0001.250125 | 25 | 12.5 | 2_50 |
JC5.0001.300053 | 30 | 5.3 | 2_50 |
JC5.0001.300064 | 30 | 6.4 | 2_50 |
JC5.0001.300084 | 30 | 8.4 | 2_50 |
JC5.0001.300105 | 30 | 10.5 | 2_50 |
JC5.0001.300125 | 30 | 12.5 | 2_50 |
If available, alternative imperial dimensions for this product will be displayed.
If none is shown, please feel free to call us to discuss your requirements.
If available, alternative part codes for this product from other suppliers/distributors will be displayed here.
Please feel free to call us to discuss your requirements.